














Intel Platform | Raptor Lake-HX Refresh | Arrow Lake-HX | Arrow Lake-HX Refresh | |
Housing | A: Aluminum, C: Plastic, D: Plastic | |||
CPU | SKU | i5 / i7 / i9 | U7 / U9 | U7 / U9 |
GPU | SKU | RTX 5050/5060/5070 | RTX 5060 | RTX 5060/5070 |
Thermal | Solution | Phase Change Thermal Pad (Air) | ||
TDP | 125W | 130W | ||
TGP | 100W+DB 15W | |||
TPP (Adapter) | 85W+115W (250W/280W) | |||
Memory | Type, Speed, Max, Support | SO-SIMM,5600MHz,16GBx2 or 32GBx1 | CSO-SIMM,6400MHz,16GBx2 or 32GBx1 | |
LCD | Size, Aspect Ratio | 18″ 16:10 | ||
QHD 2560 x 1600 | v X-Rite Color Calibration | |||
FHD 1920 x 1200 | v | v | ||
Audio | SmartAMP | v | v | |
AI Noise Cancellation | v | v | ||
Speaker | 2W x 4 | 2W x 4 | ||
Equalizer | Nahimic | Nahimic | ||
Keyboard | Default | Membrane with Mechanical-Like Tactility (Full-Numpad), Backlit: Single Zone RGB | ||
Option | x | x | ||
Touchpad | Surface | Glass | Glass | |
Storage | SSD Slot Type | NVMe M.2 2280 | NVMe M.2 2280 | |
Slot 1 | PCIe Gen 4 | PCIe Gen 4 | ||
Slot 2 | PCIe Gen 4 | PCIe Gen 4 | ||
Webcam | Default | HD Camera D-MIC x1 | ||
Option | FHD & IR Dual-Sensor Camera D-MIC x2 | |||
Shutter | Mechanical Latch | |||
IO Ports | USB-A | x3 | x3 | |
USB-C (DP+PD) | x2 | x2 | ||
HDMI | x1 | x1 | ||
Mini DP | x1 | x1 | ||
Card Reader | NA | NA | ||
RJ45 LAN | 2.5GBbps | 2.5GBbps | ||
Audio Combo Jack | x1 | x1 | ||
DC-In | x1 | x1 | ||
Nano Kensington lock | x1 | x1 | ||
Communications | WiFi 6E | v | v | |
WiFi 7 (EMEA Region Not Available) | o | o | ||
Adapter | Default (Option) | 250W (280W) | 250W (280W) | |
Battery | Default (Option) | 80Wh (99Wh) | 80Wh (99Wh) | |
OS Support | Version | Win11 25H2 | ||
v Support | o Optional | x Not Available | ||
|
Intel Platform |
Raptor Lake-HX Refresh |
Arrow Lake-HX Refresh |
|
|
Housing |
A: Aluminum, C: Plastic, D: Plastic |
||
|
CPU |
SKU |
I9 |
U9 |
|
GPU |
SKU |
RTX 5070 Ti |
|
|
Thermal |
Solution |
Phase Change Thermal Pad (Air) |
|
|
TDP |
65W |
||
|
TGP |
115W+DB25W |
||
|
TPP (Adapter) |
85W+115W (250W/280W) |
||
|
Memory |
Type, Speed, Max, Support |
SO-SIMM,5600MHz,16GBx2 / 32GBx1 |
CSO-SIMM,6400MHz,16GBx2 / 32GBx1 // 32GBx2 |
|
LCD |
Size, Aspect Ratio |
18″ 16:10 |
|
|
QHD 2560 x 1600 |
v X-Rite Color Calibration |
||
|
FHD 1920 x 1200 |
x |
x |
|
|
Audio |
SmartAMP |
v |
v |
|
AI Noise Cancellation |
v |
v |
|
|
Speaker |
2W x 4 |
2W x 4 |
|
|
Equalizer |
Nahimic |
Nahimic |
|
|
Keyboard |
Default |
Membrane with Mechanical-Like Tactility (Full-Numpad), Backlit: Single Zone RGB |
|
|
Option |
x |
x |
|
|
Touchpad |
Surface |
Glass |
Glass |
|
Storage |
SSD Slot Type |
NVMe M.2 2280 |
NVMe M.2 2280 |
|
Slot 1 |
PCIe Gen 4 |
PCIe Gen 4 |
|
|
Slot 2 |
PCIe Gen 4 |
PCIe Gen 4 |
|
|
Webcam |
Default |
FHD & IR Dual-Sensor Camera D-MIC x2 |
|
|
Shutter |
Mechanical Latch |
||
|
IO Ports |
USB-A |
x3 |
x3 |
|
USB-C (DP+PD) |
x2 |
x2 |
|
|
HDMI |
x1 |
x1 |
|
|
Mini DP |
x1 |
x1 |
|
|
Card Reader |
NA |
NA |
|
|
RJ45 LAN |
2.5GBbps |
2.5GBbps |
|
|
Audio Combo Jack |
x1 |
x1 |
|
|
DC-In |
x1 |
x1 |
|
|
Nano Kensington lock |
x1 |
x1 |
|
|
Communications |
WiFi 6E |
v |
v |
|
WiFi 7 (EMEA Region Not Available) |
o |
o |
|
|
Adapter |
Default (Option) |
280W |
280W |
|
Battery |
Default (Option) |
80Wh (99Wh) |
80Wh (99Wh) |
|
OS Support |
Version |
Win11 25H2 |
|
|
v Support |
o Optional |
x Not Available |
|
AMD Platform | Dragon Range-HX | Fire Range-HX | |
Housing | A: Aluminum, C: Plastic, D: Plastic | ||
CPU | SKU | R7 / R9 | R9 |
GPU | SKU | RTX 5060/5070 | |
Thermal | Solution | Phase Change Thermal Pad (Air) | |
TDP | 115W | 120W | |
TGP | 100W+DB 15W | ||
TPP (Adapter) | 85W+115W (250W/280W) | ||
Memory | Type, Speed, Max, Support | SO-SIMM,5200MHz,16GBx2 or 32GBx1 | SO-SIMM,5600MHz,16GBx2 or 32GBx1 |
LCD | Size, Aspect Ratio | 18″ 16:10 | |
QHD 2560 x 1600 | v X-Rite Color Calibration | ||
FHD 1920 x 1200 | v | ||
Audio | SmartAMP | v | |
AI Noise Cancellation | v | ||
Speaker | 2W x 4 | ||
Equalizer | Nahimic | ||
Keyboard | Default | Membrane with Mechanical-Like Tactility (Full-Numpad), Backlit: Single Zone RGB | |
Option | x | ||
Touchpad | Surface | Glass | |
Storage | SSD Slot Type | NVMe M.2 2280 | |
Slot 1 | PCIe Gen 4 | ||
Slot 2 | PCIe Gen 4 | ||
Webcam | Default | HD Camera D-MIC x1 | |
Option | FHD & IR Dual-Sensor Camera D-MIC x2 | ||
Shutter | Mechanical Latch | ||
IO Ports | USB-A | x3 | |
USB-C (DP+PD) | x2 | ||
HDMI | x1 | ||
Mini DP | x1 | ||
Card Reader | NA | ||
RJ45 LAN | 2.5GBbps | ||
Audio Combo Jack | x1 | ||
DC-In | x1 | ||
Nano Kensington lock | x1 | ||
Communications | WiFi 6E | v | |
WiFi 7 (EMEA Region Not Available) | o | ||
Adapter | Default (Option) | 250W (280W) | |
Battery | Default (Option) | 80Wh (99Wh) | |
OS Support | Version | Win11 25H2 | |
v Support | o Optional | x Not Available | |
7F., No. 246, Sec. 1, Neihu Rd. Neihu Dist. Taipei City 114, Taiwan
Tel: +886-2-77188888